Welcome Landlords
Lifeboat Lettings is owned and run by landlords experienced in HMO/House Share management in Kent, with over 40 years combined experience converting, owning, letting and managing HMO / co-living houses and single family lets in the county. As such, we understand that letting your property, especially for the first time, can be a worrying experience. Our most important considerations are providing you with the best possible service and finding the right tenant for your property; whether it be let by the room or as as an individual property
We never forget that the property is your most important asset; and we can confidently assure you that by instructing us to act as your Letting and Management Agents, your asset will be in experienced, professional and caring hands!
bla, bla, bla, bla, bla
bla, bla, bla, bla, bla
bla, bla, bla, bla, bla
All the services you need for your properties in Kent available in one place
Certificates | Maintenance | Tenant Find | Full Management
bla, bla, bla, bla, bla
SERVICES | Full Management HMO | Full Management SINGLE LETS | Tenant Find HMO | Tenant Find SINGLE LETS |
---|---|---|---|---|
Property review and valuation | ✔️ | ✔️ | ✔️ | ✔️ |
Marketing of the property or room | ✔️ | ✔️ | ✔️ | ✔️ |
Soft staging (dressing) if needed | ✔️ | ✔️ | ✔️ | ✔️ |
Interior and exterior marketing photos | ✔️ | ✔️ | ✔️ | ✔️ |
Tenant referencing and selection | ✔️ | ✔️ | ✔️ | ✔️ |
Inventory prepared | ✔️ | ✔️ | ✔️ | ✔️ |
Deposit / Deposit Replacement Scheme offered | ✔️ | ✔️ | ✔️ | ✔️ |
Accompanied viewings | ✔️ | ✔️ | ||
Tenant check in | ✔️ | ✔️ | ||
Register tenancy deposit | ✔️ | ✔️ | ||
Periodic in-tenancy property and room inspections | ✔️ | ✔️ | ||
Rent collection and payment | ✔️ | ✔️ | ||
Monthly statement of account | ✔️ | ✔️ | ||
Tenant check out | ✔️ | ✔️ | ||
Regular professional fire alarm system testing | ✔️ | |||
Investment Consultation (15mins) | ✔️ | ✔️ | ✔️ | ✔️ |
Monthly Newsletter including legislation updates, new services, offers, property news, tips, etc | ✔️ | ✔️ | ✔️ | ✔️ |
REGISTER NOW | REGISTER NOW | REGISTER NOW | REGISTER NOW |
bla, bla, bla, bla, bla
bla, bla, bla, bla, bla
FULL MANAGEMENT SERVICE FEES | HMO ROOMS | SINGLE LETS |
---|---|---|
Tenancy Set up Fee | £285 inc vat | £420 inc vat |
Monthly Fee (percentage of monthly rent) | 14.4% inc vat | 9.6% inc vat |
Inventory & Schedule of Condition | FREE | from £120 inc vat |
Tenant Find SERVICE FEES | HMO ROOMS | SINGLE LETS |
---|---|---|
Tenancy Set up Fee (subject to minimum fee of £600 inc vat) | 1 month’s rent | 1 month’s rent |
Inventory & Schedule of Condition | £120 inc vat | £120 inc vat |
bla, bla, bla, bla, bla