Welcome Landlords
Lifeboat Lettings is owned and run by landlords experienced in HMO/House Share management in Kent, with over 40 years combined experience converting, owning, letting and managing HMO / co-living houses and single family lets in the county. As such, we understand that letting your property, especially for the first time, can be a worrying experience. Our most important considerations are providing you with the best possible service and finding the right tenant for your property; whether it be let by the room or as as an individual property
We never forget that the property is your most important asset; and we can confidently assure you that by instructing us to act as your Letting and Management Agents, your asset will be in experienced, professional and caring hands!
bla, bla, bla, bla, bla
bla, bla, bla, bla, bla
bla, bla, bla, bla, bla

All the services you need for your properties in Kent available in one place
Certificates | Maintenance | Tenant Find | Full Management
bla, bla, bla, bla, bla
| SERVICES | Fully Managed Essentials HMO | Fully Managed Essentials SINGLE LETS | Tenant Find HMO | Tenant Find SINGLE LETS |
|---|---|---|---|---|
| Property review and valuation | ✔️ | ✔️ | ✔️ | ✔️ |
| Marketing of the property or room | ✔️ | ✔️ | ✔️ | ✔️ |
| Soft staging (dressing) if needed | ✔️ | ✔️ | ✔️ | ✔️ |
| Interior and exterior marketing photos | ✔️ | ✔️ | ✔️ | ✔️ |
| Tenant referencing and selection | ✔️ | ✔️ | ✔️ | ✔️ |
| Check in – inventory & condition report * | ✔️ | ✔️ | ✔️ | ✔️ |
| Deposit Replacement Scheme offered | ✔️ | ✔️ | ✔️ | ✔️ |
| Accompanied viewings | ✔️ | ✔️ | ||
| Deposit registration & return * | ✔️ | ✔️ | ||
| Periodic in-tenancy property and room inspections | ✔️ | ✔️ | ||
| Rent collection and payment | ✔️ | ✔️ | ||
| Monthly statement of account | ✔️ | ✔️ | ||
| Check out – inventory & condition report * | ✔️ | ✔️ | ||
| Regular professional fire alarm system testing | ✔️ | |||
| Investment Consultation (15mins) | ✔️ | ✔️ | ✔️ | ✔️ |
| Monthly Newsletter including legislation updates, new services, offers, property news, tips, etc | ✔️ | ✔️ | ✔️ | ✔️ |
| REGISTER NOW | REGISTER NOW | REGISTER NOW | REGISTER NO |
* These are subject to additional charges as laid out in our Additional Services Price List
bla, bla, bla, bla, bla
bla, bla, bla, bla, bla
| FULLy MANAGEd essentials SERVICE FEES | HMO ROOMS | SINGLE LETS |
|---|---|---|
| Monthly Fee (percentage of monthly rent) | 16.8% inc vat | 14.4% inc vat |
| Tenancy Set up Fee Subject to minimum of £450 inc vat | 75% inc vat of month’s rent | 75% inc vat of month’s rent |
| Sanction checks (per landlord instruction and all tenants and per guarantors) | £18 inc vat per check | £18 inc vat per check |
| Check in – Inventory & Schedule of Condition | £60 inc vat (room only) | £198 inc vat |
| Deposit registration and return | £48 inc vat | £48 inc vat |
| Tenant Find SERVICE FEES | HMO ROOMS | SINGLE LETS |
|---|---|---|
| Tenancy Set up Fee (subject to minimum fee of £594 inc vat) | 90% inc vat of month’s rent | 90% inc vat of month’s rent |
| Sanction checks (per landlord instruction and all tenants and per guarantors) | £18 inc vat per check | £18 inc vat per check |
bla, bla, bla, bla, bla







